One of the key features of Ryzen processors is their excellent integrated graphics capabilities. This means that even entry-level Ryzen mini PCs are capable of delivering impressive visual performance, making them a great option for users who want to do some light gaming or run graphics-intensive applications.
This article features a list of the top 10 Ryzen mini PCs, ranging from affordable options to premium models. Each mini PC on the list has been carefully selected for its strong performance, energy efficiency, and value for money. Whether you are on a tight budget or are looking for a high-end mini PC, this list has you covered with the best Ryzen options available.
Contents
show
10. TRIGKEY S3
Advertisement Continue To Read Below
CPU | Ryzen 3 3200U |
Cores/Threads | 2/4 |
Clock | 2.6GHz – 3.5GHz |
RAM | 8GB |
Integrated GPU | Radeon Vega 3 |
Storage | 256GB NVMe SSD |
9. Beelink SER3
Advertisement Continue To Read Below
CPU | Ryzen 3200U |
Cores/Threads | 2/4 |
Clock | 2.6GHz – 3.5GHz |
RAM | 8GB |
Integrated GPU | Radeon Vega 3 |
Storage | 500GB NVMe SSD |
8. MINISFORUM Elitemini B550
CPU | Ryzen 5 3550H |
Cores/Threads | 4/8 |
Clock | 2.1GHz – 3.7GHz |
RAM | 16GB |
Integrated GPU | Radeon Vega 8 |
Storage | 256GB NVMe SSD |
7. Beelink SER4
Advertisement Continue To Read Below
CPU | Ryzen 5 5560U |
Cores/Threads | 6/12 |
Clock | 2.3GHz – 4.0GHz |
RAM | 16GB |
Integrated GPU | Radeon Vega 6 |
Storage | 500GB NVME SSD |
6. TRIGKEY S3 R7
Advertisement Continue To Read Below
CPU | Ryzen 7 3750H |
Cores/Threads | 4/8 |
Clock | 2.3GHz – 4.0GHz |
RAM | 8GB |
Integrated GPU | Radeon RX Vega 10 |
Storage | 256GB SSD |
5. MINISFORUM HM80
CPU | Ryzen 7 4800U |
Cores/Threads | 8/16 |
Clock | 1.8GHz – 4.2GHz |
RAM | 16GB |
Integrated GPU | Radeon RX Vega 8 |
Storage | 512GB PCIe SSD |
4. MINISFORUM UM560
Advertisement Continue To Read Below
CPU | Ryzen 5 5625U |
Cores/Threads | 6/12 |
Clock | 2.3GHz – 4.3GHz |
RAM | 8GB |
Integrated GPU | Radeon RX Vega 7 |
Storage | 256GB PCIe SSD |
3. RzBox Mini
CPU | Ryzen 7 5800H |
Cores/Threads | 8/16 |
Clock | 3.2GHz – 4.4GHz |
RAM | 16GB |
Integrated GPU | Radeon RX Vega 8 |
Storage | 512GB SSD |
Advertisement Continue To Read Below
2. MINISFORUM Elitemini B550
CPU | Ryzen 7 5700G |
Cores/Threads | 8/16 |
Clock | 3.8GHz – 4.6GHz |
RAM | 32GB |
Integrated GPU | |
Storage | 512GB SSD |
1. Beelink GTR6
Advertisement Continue To Read Below
CPU | Ryzen 9 6900HX |
Cores/Threads | 8/16 |
Clock | 3.3GHz – 4.9GHz |
RAM | 32GB |
Integrated GPU | MD Radeon 680M |
Storage | 500GB SSD |
Advertisement Continue To Read Below