Are you looking for a handheld gaming PC that won’t break the bank? If so, this article is for you! We’ll take a look at some of the best and most affordable options on the market today.
Whether you’re looking for something to play your favorite games on the go or just want a portable way to stay entertained, one of these devices is sure to fit your needs. So, let’s get started!
Related:
Ayn Loki
Ayn Loki is a newly announced budget handheld gaming pc, and the spec it offers in this price range is definitely one of the best in the market.
All models are expected to ship in the fourth quarter of 2022, according to AYN, but they will be available for pre-order starting June 1, 2022. Customers who pre-order the Loki Mini, Loki Mini Pro, or Loki Max can pay full price upfront, but those who want to reserve a Loki handheld with a Ryzen 5 6600U processor can put down a $25 deposit and pay the balance closer to the ship date.
Loki Mini | Loki Mini Pro | Loki | Loki Max | |
Display | 6 inches 1920 x 1080 pixels IPS LCD | 6 inches 1920 x 1080 pixels IPS LCD | 6 inches 1920 x 1080 pixels IPS LCD | 6 inches 1920 x 1080 pixels IPS LCD |
CPU | Intel Celeron 7305 (Alder Lake U w/5 cores, 5 threads) | Intel Pentium 8505 (Alder Lake U w/5 cores, 6 threads) or AMD Mendocino (Zen 2) | AMD Ryzen 5 6600U Zen 3+ architecture 6 cores / 12 threads | AMD Ryzen 7 6800U Zen 3+ architecture 8 cores / 16 threads |
GPU | 12th-gen Intel UHD @ 1.1 GHz w/48 eu or AMD RDNA 2 | 12th-gen Intel UHD @ 1.1 GHz w/48 eu or AMD RDNA 2 | AMD Radeon 660M 6 GPU compute cores | AMD Radeon 680M 12 GPU compute cores |
Storage | 128GB M.2 2230 PCIe NVMe SSD microSD card reader | 128GB M.2 2230 PCIe NVMe SSD microSD card reader | 128GB / 256GB / 512GB M.2 2230 PCIe NVMe microSD card reader | 512GB M.2 2230 PCIe NVMe microSD card reader |
RAM | 8GB LPDDR4x-4266 (Intel) LPDDR5-6400 (AMD) | 8GB LPDDR4x-4266 (Intel) LPDDR5-6400 (AMD) | 8GB / 16GB LPDDR5-6400 MHz | 16GB LPDDR5-6400 MHz |
Price | $239 | $279 (Intel) $299 (AMD) | $489 (8GB / 128GB) $579 (16GB / 256GB) $649 (16GB / 512GB ) | $775 |
AYA NEO AIR
Because it has the power of a desktop computer in a small size factor, the AYA NEO AIR is the finest handheld gaming PC in the industry. It is also quite affordable, making it an excellent alternative for budget gamers. In terms of performance, it appears to run major games at an acceptable frame rate, and the battery’s performance is yet unknown.
CPU | AMD Ryzen 5 5560U |
GPU | AMD Radeon RX Vega 6 6 Compute Units, 1,600 MHz |
TDP | 5-12 W |
RAM | 8 GB LPDDR4x-3200 |
SSD | 128 GB |
Battery capacity | 28 Wh (7,350 mAh) |
Fingerprint reader | No |
Colors | White |
Dimensions | 224.0 x 89.5 x 17.0~26.7 mm |
Weight | 395 g |
Price | US$499 (early bird)/US$599 (retail) |
Steam Deck
There are numerous reasons why Steam Deck is the best portable gaming PC available. To begin with, it features a strong processor capable of handling any game you throw at it. It also includes a big screen that is ideal for on-the-go gaming. Finally, it includes a built-in controller for comfortable gaming on the move.
CPU | 4-core, 8-thread AMD Zen 2 CPU |
GPU | 8-core AMD RDNA 2 graphics, 1GB video memory |
Display | 7-inch, 60Hz, 1280 x 800 IPS screen with 400-nit brightness |
RAM | 16GB LPDDR5 memory, 8GB accessible by GPU |
SSD | 64GB eMMC storage ($400), 256GB NVMe SSD ($530), or 512GB NVMe SSD ($650) |
OS support | Steam OS (Linux) |
Price | $399 -$530 -$650 |
AYA NEO AIR Plus
Because it provides excellent value for money, the AYA NEO AIR Plus is the best handheld and cheapest gaming PC on the market. It has a decent screen that is good for gaming, and its hardware is capable of smoothly running most games. It is presently unknown how long the battery will last. Finally, its low price makes it a great value for money for gamers on a tight budget.
AYA Neo Air Plus | AYA Neo Air Plus | AYA Neo Air Plus | |
CPU | Intel Pentium Gold 8505 1 P-core / 4 E-cores 6 threads 4.4 GHz max freq 15W | Intel Core i3-1215U 2 P-cores / 4 E-cores 8 threads 4.4 GHz max freq 15W | AMD Mendocino |
GPU | Intel UHD for 12th-gen 1.1 GHz max freq 48 execution units | Intel UHD for 12th-gen 1.1 GHz max 64 execution units | RDNA 2 |
Display | 6 inches 1920 x 1080 pixels | 6 inches 1920 x 1080 pixels | 6 inches 1920 x 1080 pixels |
RAM | ? | ? | ? |
SSD | M.2 2280 SSD | M.2 2280 SSD | M.2 2280 SSD |
OS support | Windows AYA Neo OS (Linux) Steam OS (Linux) | Windows AYA Neo OS (Linux) Steam OS (Linux) | Windows AYA Neo OS (Linux) Steam OS (Linux) |
Price | $249 | $299 | $299 |
Cintwor WIN600 5.94’’ PC
Cintwor WIN600 5.94—a compelling handheld gaming PC—is the best option for gaming on the go! This device has a 5.94-inch OCA HD screen with a resolution of 1280 x 720 and a brightness of 400 nits for vibrant colors and clear picture clarity at 247 PPI. It also includes AMD Athlon Silver 3050e Dali APU up to 2.8GHz, AMD Radeon RX Vega 3 Graphics, and 8G DDR4 frequency: 2400MHz – making it ideal for playing games from multiple platforms such as Steam or any other way you can play games on any pc, and users can download games too
What else? Cintwor offers a one-year warranty after purchase, making this incredible device even more appealing. So, if you’re looking for a dependable yet affordable handheld gaming PC, the Cintwor WIN600 5.94 is an excellent choice! Unfortunately, this model will not be able to play AAA games smoothly, but gamers may expect good performance from modest indie releases or low-requirement games in this category!
CPU | AMD Athlon Silver 3050e Dali APU up to 2.8GHz |
GPU | AMD Radeon RX Vega 3 Graphics |
Display | 5.94 inches 1280 x 720 and a brightness of 400 nits |
RAM | 8G DDR4 frequency: 2400MHz |
SSD | IDK |
OS support | Windows Linux |
Price | $379.99 |